Men's brown leather slipper
Home slipper in smooth calfskin, hand antiqued in shades of dark brown. A comfortable model to wear with informal outfits, without sacrificing the elegance typical of the brand.
YOU MAY ALSO LIKE
Home slipper in smooth calfskin, hand antiqued in shades of dark brown. A comfortable model to wear with informal outfits, without sacrificing the elegance typical of the brand.
Pinch to zoom
Click to zoom
YOU MAY ALSO LIKE
VIEW MORE
VIEW MORE
Men's brown leather slipper
Santoni size | EU | UK | USA | cm |
---|---|---|---|---|
4 | 38 | 4 | 5 | 23.4 |
4.5 | 38.5 | 4.5 | 5.5 | 23.8 |
5 | 39/39.5 | 5 | 6 | 24.2 |
5.5 | 40 | 5.5 | 6.5 | 24.7 |
6 | 40.5 | 6 | 7 | 25.1 |
6.5 | 41 | 6.5 | 7.5 | 25.5 |
7 | 41.5/42 | 7 | 8 | 25.9 |
7.5 | 42.5 | 7.5 | 8.5 | 26.4 |
8 | 43 | 8 | 9 | 26.8 |
8.5 | 43.5 | 8.5 | 9.5 | 27.2 |
9 | 44/44.5 | 9 | 10 | 27.6 |
9.5 | 45 | 9.5 | 10.5 | 28 |
10 | 45.5 | 10 | 11 | 28.5 |
10.5 | 46 | 10.5 | 11.5 | 28.9 |
11 | 46.5/47 | 11 | 12 | 29.3 |
11.5 | 47.5 | 11.5 | 12.5 | 29.7 |
12 | 48 | 12 | 13 | 30.2 |
Products details
Home slipper in smooth calfskin, hand antiqued in shades of dark brown. A comfortable model to wear with informal outfits, without sacrificing the elegance typical of the brand.
Product ID: PMXXA1908XXX1GTQT60
House slipper in handaged smooth calfskin.Shipping
For any questions or to receive further assistance, please contact our Customer Service
Free shipping on all order over 650$ in 2-3 working days. The shipping times for customized and pre-order items may vary between 3 to 4 weeks.
Unfortunately, the size is currently unavailable. Enter your email address: we will notify you as soon as it is back in stock.
Size chart
Santoni size | EU | UK | USA | cm |
---|---|---|---|---|
4 | 38 | 4 | 5 | 23.4 |
4.5 | 38.5 | 4.5 | 5.5 | 23.8 |
5 | 39/39.5 | 5 | 6 | 24.2 |
5.5 | 40 | 5.5 | 6.5 | 24.7 |
6 | 40.5 | 6 | 7 | 25.1 |
6.5 | 41 | 6.5 | 7.5 | 25.5 |
7 | 41.5/42 | 7 | 8 | 25.9 |
7.5 | 42.5 | 7.5 | 8.5 | 26.4 |
8 | 43 | 8 | 9 | 26.8 |
8.5 | 43.5 | 8.5 | 9.5 | 27.2 |
9 | 44/44.5 | 9 | 10 | 27.6 |
9.5 | 45 | 9.5 | 10.5 | 28 |
10 | 45.5 | 10 | 11 | 28.5 |
10.5 | 46 | 10.5 | 11.5 | 28.9 |
11 | 46.5/47 | 11 | 12 | 29.3 |
11.5 | 47.5 | 11.5 | 12.5 | 29.7 |
12 | 48 | 12 | 13 | 30.2 |
You are visiting santonishoes.com from United States, would you like to update your localisation?
Choose another country