Men's black velvet slipper
Home slipper in black colour velvet. A comfortable model to wear with informal outfits, without sacrificing the elegance typical of the brand.
TAMBIÉN TE PUEDE GUSTAR
Home slipper in black colour velvet. A comfortable model to wear with informal outfits, without sacrificing the elegance typical of the brand.
Pinch to zoom
Click to zoom
TAMBIÉN TE PUEDE GUSTAR
VER MÁS
VER MÁS
Men's black velvet slipper
Santoni size | EU | UK | USA | cm |
---|---|---|---|---|
4 | 38 | 4 | 5 | 23.4 |
4.5 | 38.5 | 4.5 | 5.5 | 23.8 |
5 | 39/39.5 | 5 | 6 | 24.2 |
5.5 | 40 | 5.5 | 6.5 | 24.7 |
6 | 40.5 | 6 | 7 | 25.1 |
6.5 | 41 | 6.5 | 7.5 | 25.5 |
7 | 41.5/42 | 7 | 8 | 25.9 |
7.5 | 42.5 | 7.5 | 8.5 | 26.4 |
8 | 43 | 8 | 9 | 26.8 |
8.5 | 43.5 | 8.5 | 9.5 | 27.2 |
9 | 44/44.5 | 9 | 10 | 27.6 |
9.5 | 45 | 9.5 | 10.5 | 28 |
10 | 45.5 | 10 | 11 | 28.5 |
10.5 | 46 | 10.5 | 11.5 | 28.9 |
11 | 46.5/47 | 11 | 12 | 29.3 |
11.5 | 47.5 | 11.5 | 12.5 | 29.7 |
12 | 48 | 12 | 13 | 30.2 |
Detalles del producto
Home slipper in black colour velvet. A comfortable model to wear with informal outfits, without sacrificing the elegance typical of the brand.
ID del producto: PMXXA1644XXX12CBN01
Home slipper in black colour velvet.Envío
Para cualquier duda o en caso de que sigas necesitando ayuda, ponte en contacto con nuestro Servicio de atención al cliente
Envío gratuito en todos los pedidos superiores a 350€ en 2-3 días laborables. Los plazos de envío de los artículos personalizados y en preventa pueden variar entre 3 y 4 semanas.
Desafortunadamente, la talla no está disponible en este momento. Introduce tu dirección de correo electrónico: te avisaremos en cuanto vuelva a estar disponible.
Tabla de tallas
Santoni size | EU | UK | USA | cm |
---|---|---|---|---|
4 | 38 | 4 | 5 | 23.4 |
4.5 | 38.5 | 4.5 | 5.5 | 23.8 |
5 | 39/39.5 | 5 | 6 | 24.2 |
5.5 | 40 | 5.5 | 6.5 | 24.7 |
6 | 40.5 | 6 | 7 | 25.1 |
6.5 | 41 | 6.5 | 7.5 | 25.5 |
7 | 41.5/42 | 7 | 8 | 25.9 |
7.5 | 42.5 | 7.5 | 8.5 | 26.4 |
8 | 43 | 8 | 9 | 26.8 |
8.5 | 43.5 | 8.5 | 9.5 | 27.2 |
9 | 44/44.5 | 9 | 10 | 27.6 |
9.5 | 45 | 9.5 | 10.5 | 28 |
10 | 45.5 | 10 | 11 | 28.5 |
10.5 | 46 | 10.5 | 11.5 | 28.9 |
11 | 46.5/47 | 11 | 12 | 29.3 |
11.5 | 47.5 | 11.5 | 12.5 | 29.7 |
12 | 48 | 12 | 13 | 30.2 |
Estás visitando santonishoes.com desde Estados Unidos, ¿te gustaría actualizar tu localización?
Elige otro país